Clubs Offering:
Click below to see titles and abbreviations for:
Other Title Lists:
Title | Title Name |
---|---|
AFC | Amateur Field Trial Champion: Earning the AFC title [ Field Trial ] |
AGCH | Agility Grand Champion: To earn this title a dog must earn the following Master Standard & Master Jumper with Weaves – 100 qualifying scores from each class Master Fast – 75 qualifying scores Time 2 Beat – 75 qualifying scores Premier Standard and Premier JWW – 50 qualifying scores from each class [Agility Trial ] |
CCH | Bench Show Champion: Dogs must have a total of a 100 pts under two different judges and 1 Best In Show win with competition. [ Coonhound Bench Show ] |
CFC | Coonhound Field Champion: A dog must win one First Line and one First Tree in Finals at least once on the same date and in the same trial with competition, and have a total of 200 Championship points. [ Coonhound Field Trial ] |
CGCH | Coonhound Grand Champion: A Bench Show Champion must win 3 Champion Classes (against all Champions). [ Coonhound Bench Show ] |
CGF | Coonhound Grand Field Champion: Field Champion must win three (3) First Lines and/or three (3) First Trees in three (3) Lines Final or Trees Finals. At least one of the three wins must include both Line Final and Tree Final. If a hound wins both First Line and First Tree in the Final Line or Final at the same trial on the same day with competition. If a hound wins both First Line and First Tree in the Final Line or Final Tree in the same trial, this only counts as one (1) win towards a Grand Field Champion. [ Coonhound Field Trial ] |
CGN | Grand Nite Champion: Nite Champion dogs must win five casts with plus points. [ Coonhound Nite Hunt ] |
CGW | Grand Water Race Champion: A Water Race Champion must win three (3) First Lines and/or First Trees in three (3) Line Finals or Tree Finals at three different Water Races. At least one of the three wins must include both Line Final and Tree Finals. If a hound wins both First Line and First Tree in the Final Line or Final Tree in the same race, this only counts as one win towards a Grand Water Race Champion title. [ Coonhound Water Race ] |
CH | Champion: Dogs must acquire 15 points, including 2 majors won under different judges and at least one point under a third different judge. [ Conformation ] |
CNC | Nite Champion: A dog must win five casts with plus points. [ Coonhound Nite Hunt ] |
CSG | Supreme Grand Champion: A Grand Champion must win 3 Champion Classes. (against all Champions). [ Coonhound Bench Show ] |
CSGF | Supreme Grand Field Champion: A Grand Field Champion must win three (3) First Lines and/or three (3) First Trees in three (3) Finals or Tree Finals at three (3) different trials. At least one of the three wins must include both Final Line and Final Tree in the same trial on the same date with competition. If a hound wins both First Line and First Tree in the Final Line or Final Tree in the same trial, this only counts as one (1) win towards a Supreme Grand Field Champion title. [ Coonhound Field Trial ] |
CSGN | Supreme Grand Nite Champion: Grand Nite Champion dogs must win five casts with plus points. [ Coonhound Nite Hunt ] |
CSGW | Supreme Grand Water Race Champion: A Water Race Grand Champion must win three (3) First Lines and/or First Trees in three (3) Line Finals or Tree Finals at three different Water Races. At least one of the three wins must include both Final Line and Final Tree Line Final and Tree Final in the same event on the same date with competition. If a hound wins both First Line and First Tree in the Final Line or Final Tree in the same race, this only counts as one (1) win towards a Supreme Grand Water Race Champion title. [ Coonhound Water Race ] |
CT | Champion Tracker: Dog must hold all 3 tracking titles (TD or TDU, TDX and VST) [ Tracking Test ] |
CWC | Water Race Champion: A dog must win one First Line and one First Tree in Finals at least once on the same date and in the same Water Race with competition and have a total of 200 Championship points. [ Coonhound Water Race ] |
CWSG | World Show Champion: Dog must win first place at the annual World Championship Show. [ Coonhound Bench Show ] |
DC | Dual Champion: Any dog that has been awarded the title of Champion of Record (Ch.) may be designated as a “Dual Champion,” after it has also been awarded the title of Field Champion (FC) or Herding Champion (HC). [ Conformation / Field Trial / Herding Trial ] |
FC | Field Champion: Earning the FC title [ Field Trial ] |
GCH | Grand Champion: Completion of the title requires all of the following:
Earning the GCH title [ Conformation ] |
GCHB | Grand Champion Bronze: Any Grand Champion which shall have won 100 Grand Championship points shall become a Grand Champion Bronze (GCHB). [ Conformation ] |
GCHG | Grand Champion Gold: Any Grand Champion which shall have won 400 Grand Championship points shall become a Grand Champion Gold (GCHG). [ Conformation ] |
GCHP | Grand Champion Platinum: Any Grand Champion which shall have won 800 Grand Championship points shall become a Grand Champion Platinum (GCHP). After earning Grand Champion Platinum title, for each additional 800 Grand Championship points earned the Grand Champion Platinum title initials will be followed by a numeric designation indicating the quantity of times the dog has met the requirements of the Grand Champion Platinum title as defined above, e.g., 1,600 Grand Championship points = GCHP2. [ Conformation ] |
GCHS | Grand Champion Silver: Any Grand Champion which shall have won 200 Grand Championship points shall become a Grand Champion Silver (GCHS). [ Conformation ] |
GDSC | Gun Dog Stake Champion: Win 1st place in a stake that has been designated an Open Gun Dog Championship stake. [ Field Trial ] |
GAFC | Grand Amateur Field Champion: (Pointing Breeds) A dog that has previously earned its Amateur Field Champion title will be recorded a Grand Amateur Field Champion [GAFC] if it subsequently earns 6 points according to the AFC point system including one win of three points or greater in Grand stakes. [ Field Trial ] |
GFC | Grand Field Champion: (Pointing Breeds) A dog that has previously earned its Field Champion title will be recorded a Grand Field Champion (GFC) if it subsequently earns 6 points according to the FC point schedule in Grand Open Limited All Age or Grand Open Limited Gun Dog stakes, provided the points include at least one first place win of 3 points or more. [ Field Trial ] |
HC | Herding Champion: For a title, dog must receive 15 points with at least two 1sts carrying championship points, 1 of which must be for 3 pts. or better. [ Herding Trial ] |
MACH | Master Agility Champion: In order to acquire the title, a dog must achieve a minimum of 750 championship points and 20 double qualifying scores obtained from the Master Standard Agility class and the Master Jumpers With Weaves class. [ Agility Trial ] |
NAC | National Agility Champion: The winner of the annual National Agility Championship shall be entitled to be designated National Agility Champion of _____(year). [ National Agility Championship ] |
NAFC | National Amateur Field Champion: Win 1st place in a stake that has been designated a National Amateur Championship stake. [ Field Trial ] |
NAGDC | National Amateur Gundog Champion: National Amateur Gundog Champion title is for the dog that wins 1st place in a national amateur gun dog stake at a national championship field trial event for pointing breeds. [ Field Trial ] |
NFC | National Field Champion: Win 1st place in a stake that has been designated a National Open Championship stake. [ Field Trial ] |
NGDC | National Gundog Champion: Win 1st place in a stake that has been designated a National Open Gun Dog Championship stake. [ Field Trial ] |
NOC | National Obedience Champion: The winner of the annual National Obedience Invitational shall be entitled to be designated National Obedience Champion of _____(year) [ National Obedience Invitational ] |
OTCH | Obedience Trial Champion: Dog must have won:
[ Obedience Trial ] |
PACH | Preferred Agility Champion: In order to acquire the title, a dog must achieve a minimum of 750 championship points and 20 double qualifying scores obtained from the Master Preferred Standard Agility class and the Master Preferred Jumpers With Weaves class. [ Agility Trial ] |
PNAC | Preferred National Agility Champion: The winner of the annual National Agility Championship in each Preferred class jump height shall be entitled to be designated Preferred National Agility Champion of _____(year). [ National Agility Championship ] |
POC | Preferred Obedience Champion: The AKC will permit the use of the letters POC preceding the name of each dog that meets the requirements. a dog must achieve a minimum of 750 points and qualifying scores in both the Preferred Open class and the Preferred Utility class at 20 separate licensed or member obedience trials. [ Obedience Trial ] |
RACH | AKC Rally® Champion: The letters RACH may be added preceding a dog’s name when it has achieved a minimum of 300 championship points from the Advanced B, Excellent B and Master classes, with a minimum of 150 points from the Master class; and 20 triple qualifying scores obtained from the Advanced B, Excellent B and Master classes. [ Rally Trial ] |
RGDSC | Retrieving Gun Dog Stake Champion: Win 1st place in a stake that has been designated a Retrieving Gun Dog Championship stake. [ Field Trial ] |
RNC | AKC Rally® National Champion: The winner of the AKC Rally® National Championship shall be entitled to be designated “AKC Rally National Champion of _____ (year).” [ AKC Rally® National Championship ] |
TC | Triple Champion: Any dog that has been awarded the title of Dual Champion (DC) and the title of Obedience Trial Champion (OTCH) or Tracking Champion (CT) or Agility Champion (MACH or PACH) may be designated as a Triple Champion. |
VCCH | Versatile Companion Champion: Effective January 1, 2001, title will precede the name of the dog that completes a OTCH, MACH or PACH and CT. [ Obedience Trial / Agility Trial / Tracking Test ] |
WNC | World Nite Champion Dog must win the final cast of the annual World Championship Hunt. [ Coonhound Nite Hunt ] |
Title | Title Name |
---|---|
ACT1 | Agility Course Test 1: Requires 2 passing scores in the ACT1 class. [ Agility Test ] |
ACT2 | Agility Course Test 2: Requires 2 passing scores in the ACT2 class. [ Agility Test ] |
ACT1J | Agility Course Test 1 Jumpers: Requires 2 passing scores in the ACT1J class. [ Agility Test ] |
ACT2J | Agility Course Test 2 Jumpers: Requires 2 passing scores in the ACT2J class. [ Agility Test ] |
AJP | Excellent Agility Jumpers With Weaves “A” Preferred: For a title, dog must earn 3 qualifying scores in Excellent A Jumpers With Weaves Preferred class under at least 2 different judges. [ Agility Trial ] |
ATT | AKC Temperament Test: Requires dogs to have passed the AKC Temperament Test on two occasions under two different evaluators. [ AKC Temperament Test] |
AX | Agility Excellent: For a title, dog must earn 3 qualifying scores in Excellent A Agility class under at least 2 different judges. [ Agility Trial ] |
AXJ | Excellent Agility Jumper: For a title, dog must earn 3 qualifying scores in Excellent A Jumpers With Weaves class under at least 2 different judges. [ Agility Trial ] |
AXP | Agility Excellent “A” Preferred: For a title, dog must earn 3 qualifying scores in Agility Excellent “A” Preferred Class under at least 2 different judges. [ Agility Trial ] |
BCAT | BCAT: Requires 150 points earned at Fast CAT® events. [ Fast CAT® ] |
BN | Beginner Novice: The letters BN may be added after a dog’s name when it has been certified by 2 different judges to have received qualifying scores in Beginner Novice classes at 3 licensed or member obedience trials. [ Obedience Trial ] |
BN-V | Virtual Beginner Novice: The letters BN-V will be added after a dog’s name when it has been certified to have received three qualifying scores in the Virtual Beginner Novice class. The letters BN-V will be followed by a numeric designation indicating the number of times a dog has met the requirements of the BN-V title as defined in the Regulations. [ Virtual Obedience Test ] |
CA | Coursing Ability: Three qualifying scores in the Coursing Ability Test from 2 different judges at 3 different tests. A dog must complete the course with enthusiasm and without interruption within a stated maximum amount of time. [ Coursing Ability Test ] |
CAA | Coursing Ability Advanced: Ten qualifying scores in the Coursing Ability Test. [ Coursing Ability Test ] |
CAX | Coursing Ability Excellent: Twenty five qualifying scores in the Coursing Ability Test. [ Coursing Ability Test ] |
CAX2 | Coursing Ability Excellent 2: Fifty qualifying scores in the Coursing Ability Test. [ Coursing Ability Test ] |
CD | Companion Dog: The letters CD may be added after a dog’s name when it has been certified by 2 different judges to have received qualifying scores in Novice classes at 3 licensed or member obedience trials. [ Obedience Trial ] |
CD-V | Virtual Companion Dog: The letters CD-V will be added after a dog’s name when it has been certified to have received three qualifying scores in the Virtual Novice class. The letters CD-V will be followed by a numeric designation indicating the number of times a dog has met the requirements of the CD-V title as defined in the Regulations. [ Virtual Obedience Test ] |
CDX | Companion Dog Excellent: The letters CDX may be added after the name of each dog that has been certified by 2 different judges to have received qualifying scores in Open classes at 3 licensed or member obedience trials. [ Obedience Trial ] |
CGC | Canine Good Citizen: Earning the CGC title [ Canine Good Citizen ] |
CGCA | AKC Community Canine: The advanced level of Canine Good Citizen. [ Canine Good Citizen ] |
CGCU | CGCU – Canine Good Citizen Urban: AKC Urban CGC requires that the dog demonstrate CGC skills and beyond in an urban setting where they must pass a 10 step test of skills. Dogs must have already passed a CGC test. [ Canine Good Citizen ] |
CM | Certificate of Merit: Certificate of Merit points can be earned in the Miscellaneous classes and at FSS Open Shows. The Certificate of Merit requires 15 points total, which can be accumulated from any of these competitions. The CM title initials will be followed by a numeric designation indicating the number of times that the dog has met the requirements of the CM title (e.g. CM2, CM3, etc.). [ Conformation ] |
DCAT | DCAT: Requires 500 points earned at Fast CAT events. [ Fast CAT® ] |
EE | Endurance Earthdog: Endurance Earthdog will be awarded to a dog which, on five occasions, passes both the Senior and Master classes at the same earthdog event [same event number]. [ Earthdog ] |
FCAT | FCAT: Requires 1000 points earned at Fast CAT events. [ Fast CAT® ] |
FDC | Farm Dog Certified: Requires dogs to have passed the Farm Dog Certified test on two occasions under two different judges. |
FTC | FAST Century: Requires the MXF title plus one hundred Master FAST agility class qualifying scores of 60 points or greater. The FTC title initials will be followed by a numeric designation indicating the quantity of times the dog has met the requirements of the FTC title. (e.g. FTC2, FTC3, etc.) [ Agility Trial ] |
FTCP | FAST Century Preferred: Requires the MFP title plus one hundred Master FAST agility class qualifying scores of 60 points or greater. The FTCP title initials will be followed by a numeric designation indicating the quantity of times the dog has met the requirements of the FTCP title. (e.g. FTCP2, FTCP3, etc.) [ Agility Trial ] |
GN | Graduate Novice: The letters GN may be added after a dog’s name when it has been certified by 2 different judges to have received qualifying scores in Graduate Novice classes at 3 licensed or member obedience trials. [ Obedience Trial ] |
GO | Graduate Open: The letters GO may be added after a dog’s name when it has been certified by 2 different judges to have received qualifying scores in Graduate Open classes at 3 licensed or member obedience trials. [ Obedience Trial ] |
HI | Herding Intermediate: Three qualifying scores in the Intermediate classes from 2 different judges at 3 different trials. [ Herding Trial ] |
HIAdsc | Herding Intermediate Course A (ducks, sheep, cattle): Three qualifying scores in the Intermediate Course A classes using Ducks (HIAd), Sheep (HIAs) or Cattle (HIAc) from 2 different judges at 3 different trials. [ Herding Trial ] |
HIBdsc | Herding Intermediate Course B (ducks, sheep, cattle): Three qualifying scores in the Intermediate Course B classes using Ducks (HIBd), Sheep (HIBs) or Cattle (HIBc) from 2 different judges at 3 different trials. [ Herding Trial ] |
HICs | Herding Intermediate Course C (sheep): Three qualifying scores in the Intermediate Course C classes using Sheep (HICs) from 2 different judges at 3 different trials. [ Herding Trial ] |
HS | Herding Started: Three qualifying scores in the Started classes from 2 different judges at 3 different trials. [ Herding Trial ] |
HSAdsc | Herding Started Course A (ducks, sheep, cattle): Three qualifying scores in the Started Course A classes using Ducks (HSAd), Sheep (HSAs) or Cattle (HSAc) from 2 different judges at 3 different trials. [ Herding Trial ] |
HSBdsc | Herding Started Course B (ducks, sheep, cattle): Three qualifying scores in the Started Course B classes using Ducks (HSBd), Sheep (HSBs) or Cattle (HSBc) from 2 different judges at 3 different trials. [ Herding Trial ] |
HSCs | Herding Started Course C (sheep): Three qualifying scores in the Started Course C classes using Sheep (HSCs) from 2 different judges at 3 different trials. [ Herding Trial ] |
HT | Herding Tested: For a title, a dog must qualify twice under 2 different judges. Dog may qualify twice in one day at the same event provided he/she is judged by different judges. [ Herding Trial ] |
HX | Herding Excellent: Three qualifying scores in the Advanced classes from 2 different judges at 3 different trials. [ Herding Trial ] |
HXAdsc | Herding Advanced Course A (ducks, sheep, cattle): Three qualifying scores in the Advanced Course A classes using Ducks (HXAd), Sheep (HXAs) or Cattle (HXAc) from 2 different judges at 3 different trials. [ Herding Trial ] |
HXBdsc | Herding Advanced Course B (ducks, sheep, cattle): Three qualifying scores in the Advanced Course B classes using Ducks (HXBd), Sheep (HXBs) or Cattle (HXBc) from 2 different judges at 3 different trials. [ Herding Trial ] |
HXCs | Herding Advanced Course C (sheep): Three qualifying scores in the Advanced Course C classes using Sheep (HIAs) from 2 different judges at 3 different trials. [ Herding Trial ] |
JC | Junior Courser: A hound running alone shall receive certification from a Judge on one date, and a second certification from a different Judge at a later date, stating that the hound completed a 600-yard course with a minimum of four (4) turns. The hound must complete the course with enthusiasm and without interruption. The two runs can be on the same date at or in conjunction with a National Breed Specialty. [ Lure Coursing ] |
JE | Junior Earthdog: A dog must have a record of having qualified in the Junior Earthdog test in two (2) AKC licensed or member club tests under two different Judges. [ Earthdog ] |
JH | Junior Hunter: For a title, dog must receive qualifying scores at 4 licensed or member tests. [ Hunting Test ] |
JHA | Junior Hunter Advanced: An advanced title is earned when a dog passes an additional 5 times with an average qualifying score of 8.0 or higher after earning its JH. [ Hunting Test ] |
JHR | Junior Hunter Retriever: This is a hunting test title available to versatile hunting breeds that are allowed to enter a Retriever hunting test. A dog must receive qualifying scores at 4 licensed or member Retriever Hunting Tests. Breeds eligible for this title are: American Water Spaniel; Boykin Spaniel; German Shorthaired Pointer; German Wirehaired Pointer; Vizsla; Weimaraner; Wirehaired Pointing Griffon, Spinone Italiano. [ Hunting Test ] |
JHU | Junior Hunter Upland: THIS IS A HUNTING TEST TITLE AVAILABLE TO VERSATILE HUNTING BREEDS THAT ARE ALLOWED TO ENTER RETRIEVER HUNTING TESTS. A DOG MUST RECEIVE QUALIFYING SCORES AT 5 LICENSED OR MEMBER RETRIEVER HUNTING TESTS, OR 4 QUALIFYING SCORES IF THE DOG HAS ALREADY EARNED A JHR TITLE. BREEDS ELIGIBLE FOR THIS TITLE ARE: AMERICAN WATER Spaniel, BOYKIN Spaniel, German Shorthaired Pointer, German Wirehaired Pointer, VIZSLA, WEIMARANER, WPG, SPINONE ITALIANO. [ Hunting Test ] |
LCX | Lure Courser Excellent: Any dog that has been awarded the title of Field Champion and has earned 45 additional championship points will be awarded the suffix title of Lure Courser Excellent (LCX). The title of Lure Courser Excellent is a cumulative title, each time the dog accrues an additional 45 championship points it would be eligible to receive the next title level. (LCX II, LCX III, LCX IV, etc.) [ Lure Coursing ] |
MC | Master Courser: The Master Courser title will be awarded to hounds that have acquired the Senior Courser title and that have earned an additional twenty-five (25) qualifying scores (with competition) in either the Open, Open Veteran or Specials stake at AKC licensed or member club lure coursing trials. [ Lure Coursing ] |
ME | Master Earthdog: A dog must have a record of having qualified in the Master Earthdog test at four (4) AKC licensed or member club hunting tests under three different Judges. [ Earthdog ] |
MFB | Master Bronze FAST: Requires twenty-five Master FAST class qualifying scores of 60 points or greater. [ Agility Trial ] |
MFC | Master Century FAST: Requires the MFG plus twenty-five additional Master FAST class qualifying scores of 60 points or greater. [ Agility Trial ] |
MFG | Master Gold FAST: Requires the MFS plus twenty-five additional Master FAST class qualifying scores of 60 points or greater. [ Agility Trial ] |
MFP | Master Excellent FAST Preferred: Master Excellent FAST Preferred: For a title, dog must earn 10 qualifying scores in Master FAST Preferred agility class under at least 2 different judges. [ Agility Trial ] |
MFPB | Master Bronze FAST Preferred: Requires twenty-five Master FAST Preferred class qualifying scores of 60 points or greater. [ Agility Trial ] |
MFPC | Master Century FAST Preferred: Requires the MFPG plus twenty-five additional Master FAST Preferred class qualifying scores of 60 points or greater. [ Agility Trial ] |
MFPG | Master Gold FAST Preferred: Requires the MFPS plus twenty-five additional Master FAST Preferred class qualifying scores of 60 points or greater. [ Agility Trial ] |
MFPS | Master Silver FAST Preferred: Requires the MFPB plus twenty-five additional Master FAST Preferred class qualifying scores of 60 points or greater. [ Agility Trial ] |
MFS | Master Silver FAST: Requires the MFB plus twenty-five additional Master FAST class qualifying scores of 60 points or greater. [ Agility Trial ] |
MH | Master Hunter: For a title, a dog must receive qualifying scores at 6 licensed or member tests. If the dog has already received a SH, the dog need only qualify 5 times. German Wirehaired Pointers must pass a Water Test at a licensed or member field trial or hunting test held by a Specialty Club for German Wirehaired Pointers or Weimaraners. [ Hunting Test ] |
MHA | Master Hunter Advanced An advanced title is earned when a dog passes an additional 5 times with an average qualifying score of 8.0 or higher after earning its MH. [ Hunting Test ] |
MHR | Master Hunter Retriever: THIS IS A HUNTING TEST TITLE AVAILABLE TO VERSATILE HUNTING BREEDS THAT ARE ALLOWED TO ENTER RETRIEVER HUNTING TESTS. A DOG MUST RECEIVE QUALIFYING SCORES AT 6 LICENSED OR MEMBER RETRIEVER HUNTING TESTS, OR 5 QUALIFYING SCORES IF THE DOG HAS ALREADY EARNED AN SHR TITLE. BREEDS ELIGIBLE FOR THIS TITLE ARE: AMERICAN WATER Spaniel, BOYKIN Spaniel, German Shorthaired Pointer, German Wirehaired Pointer, VIZSLA, WEIMARANER, WPG, SPINONE ITALIANO. [ Hunting Test ] |
MHU | Master Hunter Upland: THIS IS A HUNTING TEST TITLE AVAILABLE TO VERSATILE HUNTING BREEDS THAT ARE ALLOWED TO ENTER A SPANIEL HUNTING TEST. A DOG MUST RECEIVE QUALIFYING SCORES AT 6 LICENSED OR MEMBER SPANIEL HUNTING TESTS OR 5 LICENSED OR MEMBER HUNTING TESTS IF THE DOG ALREADY HAS A SHU. BREEDS ELIGIBLE FOR THIS TITLE ARE: CURLY-COATED RETRIEVERS; FLAT-COATED RETRIEVERS; ; IRISH WATER SPANIELS; GOLDEN RETRIEVERS; LABRADOR RETRIEVERS; CHESAPEAKE BAY RETRIEVERS. [ Hunting Test ] |
MJB | Master Bronze Jumpers With Weaves: Requires twenty-five Master Jumpers With Weaves class qualifying scores of 100. [ Agility Trial ] |
MJC | Master Century Jumpers With Weaves: Requires the MJG plus twenty-five additional Master Jumpers With Weaves class qualifying scores of 100. [ Agility Trial ] |
MJG | Master Gold Jumpers With Weaves: Requires the MJS plus twenty-five additional Master Jumpers With Weaves class qualifying scores of 100. [ Agility Trial ] |
MJP | Master Excellent Jumpers With Weaves Preferred: For a title, dog must earn 10 qualifying scores in Master Jumpers With Weaves Preferred Agility class under at least 2 different judges. [ Agility Trial ] |
MJPB | Master Bronze Jumper With Weaves Preferred: Requires twenty-five Master Jumpers With Weaves Preferred class qualifying scores of 100. [ Agility Trial ] |
MJPC | Master Century Jumper With Weaves Preferred: Requires the MJPG plus twenty-five additional Master Jumpers With Weaves Preferred class qualifying scores of 100. [ Agility Trial ] |
MJPG | Master Gold Jumper With Weaves Preferred: Requires the MJPS plus twenty-five additional Master Jumpers With Weaves Preferred class qualifying scores of 100. [ Agility Trial ] |
MJPS | Master Silver Jumper With Weaves Preferred: Requires the MJPB plus twenty-five additional Master Jumpers With Weaves Preferred class qualifying scores of 100. [ Agility Trial ] |
MJS | Master Silver Jumpers With Weaves: Requires the MJB plus twenty-five additional Master Jumpers With Weaves class qualifying scores of 100. [ Agility Trial ] |
MNH | Master National Hunter: For a title, a dog must earn 3 passes at the Master Nationals. [ Hunting Test ] |
MX | Master Agility Excellent: For a title, dog must earn 10 qualifying scores in Master Agility class under at least 2 different judges. [ Agility Trial ] |
MXB | Master Bronze Agility: Requires twenty-five Master Agility class qualifying scores of 100. [ Agility Trial ] |
MXC | Master Century Agility: Requires the MXG plus twenty-five additional Master Agility class qualifying scores of 100. [ Agility Trial ] |
MXF | Master Excellent FAST: For a title, dog must earn 10 qualifying scores in Master FAST agility class under at least 2 different judges. [ Agility Trial ] |
MXG | Master Gold Agility: Requires the MXS plus twenty-five additional Master Agility class qualifying scores of 100. [ Agility Trial ] |
MXJ | Master Excellent Jumpers With Weaves: For a title, dog must earn 10 qualifying scores in Master Jumpers With Weaves Agility class under at least 2 different judges. [ Agility Trial ] |
MXP | Master Agility Excellent Preferred: For a title, dog must earn 10 qualifying scores in Master Agility Preferred class under at least 2 different judges. [ Agility Trial ] |
MXPB | Master Bronze Agility Preferred: Requires twenty-five Master Agility Preferred class qualifying scores of 100. [ Agility Trial ] |
MXPC | Master Century Agility Preferred: Requires the MXPG plus twenty-five additional Master Agility Preferred class qualifying scores of 100. [ Agility Trial ] |
MXPG | Master Gold Agility Preferred: Requires the MXPS plus twenty-five additional Master Agility Preferred class qualifying scores of 100. [ Agility Trial ] |
MXPS | Master Silver Agility Preferred: Requires the MXPB plus twenty-five additional Master Agility Preferred class qualifying scores of 100. [ Agility Trial ] |
MXS | Master Silver Agility: Requires the MXB plus twenty-five additional Master Agility class qualifying scores of 100. [ Agility Trial ] |
NA | Novice Agility: For a title, dog must earn 3 qualifying scores in Novice A and/or B Agility class under at least 2 different judges. [ Agility Trial ] |
NAJ | Novice Agility Jumper: For a title, dog must earn 3 qualifying scores in Novice A and/or B Jumpers With Weaves class under at least 2 different judges. [ Agility Trial ] |
NAP | Novice Agility Preferred: Fo
What Is A Responsible Dog Breeder – Champion Titles & Health Certifications |