[Table/Fig-3]:
S.No | Taboos related to dog bite | Frequency (n=275) | Percentage |
---|---|---|---|
1 | Restrictions required following dog bite | ||
Yes | 232 | 84.4 | |
No | 18 | 6.5 | |
Don’t know | 25 | 9.1 | |
2 | Things to be avoided* (N=275) | ||
Non-vegetarian | 189 | 68.7 | |
Chicken only | 76 | 27.6 | |
Oil | 38 | 13.8 | |
Greens | 06 | 2.1 | |
Some vegetables | 54 | 19.6 | |
Nothing | 18 | 6.5 | |
Don’t know | 25 | 9.0 | |
Alcohol | 05 | 1.8 | |
Salt | 2 | 0.7 | |
3 | History of dog bite in your family | ||
Yes | 58 | 21.1 | |
No | 217 | 78.9 | |
4 | Restrictions followed after dog bite (N=58) | ||
Yes | 47 | 81.0 | |
No | 11 | 19.0 | |
5 | Food items avoided following dog bite* (N = 58) | ||
Non-vegetarian | 36 | 62 | |
Chicken in specific | 27 | 46.5 | |
Oil | 05 | 8.6 | |
Greens | 01 | 1.7 | |
Some vegetable | 15 | 25.9 | |
Nothing | 11 | 19 | |
Salt | 01 | 1.7 | |
6 | Person providing advice regarding food restrictions (N=47) | ||
Family members, relatives & friends | 44 | 93.6 | |
Medial professional | 3 | 6.4 |
Association between taboos related to dog bite and background characteristics: In this study, illiterates and those who are educated up to high school (95.3%) were more at risk of lack of knowledge regarding misconception on food restriction following animal bite compared to those who had diplomas or college education (86.7%), with an Odds Ratio of 3.1 (1.2-8.4 CI), the association was found to be statistically significant (x2- 5.8, p< 0.02) [ ].
[Table/Fig-1]:
S.No | Demographic variables | Frequency (N=275) | Percentage |
---|---|---|---|
1 | Age (in years) | ||
20-29 | 74 | 26.9 | |
30-39 | 74 | 26.9 | |
40-49 | 50 | 18.2 | |
50-59 | 45 | 16.4 | |
60-69 | 25 | 9.1 | |
70 and above | 7 | 2.5 | |
2 | Sex | ||
Male | 116 | 42.2 | |
Female | 159 | 57.8 | |
3 | Education status | ||
Professional | 3 | 1.1 | |
Graduate | 37 | 13.5 | |
Diploma | 20 | 7.3 | |
HSC | 32 | 11.6 | |
Middle school | 128 | 46.5 | |
Primary school | 14 | 5.1 | |
Illiterate | 41 | 14.9 | |
4 | Occupation | ||
Professional | 3 | 1.1 | |
Semi-professional | 8 | 2.9 | |
Clerical/shop owner/farmer | 5 | 1.8 | |
Skilled worker | 26 | 9.5 | |
Unskilled worker | 83 | 30.2 | |
Unemployed | 150 | 54.5 | |
5 | Religion | ||
Hindu | 243 | 88.4 | |
Muslim | 10 | 3.6 | |
Christians | 22 | 8.0 | |
6 | Family type | ||
Nuclear | 208 | 75.6 | |
Joint | 21 | 7.6 | |
Three generation | 46 | 16.7 | |
7 | Do you own pet | ||
Yes | 49 | 17.8 | |
No | 226 | 82.2 |
Taboos related to dog bite: About 84.4% of the study participants said that some kind of restrictions should be followed in case of dog bite, among them 68.7% said non vegetarian foods should be avoided [ , ]. About 81% of those bitten by dogs followed some form of food restrictions and 62% of them avoided non-vegetarian food after the bite incident. Nearly 93.6% of those bitten did follow certain restrictions, based on the advice of family members/ relatives. About 6.4% of the study group followed restrictions based on advice by ‘medical personnel’s’.
Which medicine is best for dog bite?
Amoxicillin and clavulanate is a drug combination that extends the antibiotic spectrum of penicillin to include bacteria normally resistant to beta-lactam antibiotics. Amoxicillin and clavulanate is first-line therapy for the prophylactic treatment of dog, human, and cat bites (see Medication Summary above).
What To Do When Dog Bites You | Animal Bite Treatment In Hindi | कुत्ते के काटने पर क्या करें?
You’re playingwith your dog, and somehow, between growls and tail wags, it can happen. Thosecanine teeth can bite or scratch. Or alternatively, you could be walking down astreet and an unknown mutt can attack without warning.
Either way,there are steps you need to take right away to treat the wound and reduce therisk of infection. You’ll need professional medical attention the same day.
A dog’s frontteeth will grab and compress your tissue, and their smaller teeth can also tearyour skin. The result is an open, jagged wound. If the wound becomes infected,it is often severe, says emergency medicine physician Stephen Sayles III, MD.
“The No. 1concern with these bites is infection,” he says. “You mayneed hospitalization and require intravenous antibiotics. You shouldalways see a primary care provider if you’re bitten.”
No matter what, make sure you see a doctor within eight hours of a dog bite, he says. Waiting longer raises your infection risk. If you have diabetes or are immunocompromised, your infection risk is even greater.